| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |
| Year | 2026 |
| Make | Hyundai |
| Model | Tucson Hybrid |
| Style | N-Line AWD |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Red |
| Interior | Blue |
| Cylinders | 4 |
| Engine Size (L) | 1.6 |
| Engine Type | Full Hybrid |
| Transmission | Auto |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $675.87 |
| Monthly Payment (including taxes) | $763.73 |
| Purchase Option(at end of lease) | $35,840.22 |
| Interest Rate | 5.29% |
| Total km Allowance | 32,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $311.94 |
| Including taxes | $352.49 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $600.84 |
| Monthly Payment (including taxes) | $678.95 |
| Purchase Option(at end of lease) | $32,623.79 |
| Interest Rate | 5.49% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $277.31 |
| Including taxes | $313.36 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $573.21 |
| Monthly Payment (including taxes) | $647.73 |
| Purchase Option(at end of lease) | $28,488.38 |
| Interest Rate | 5.49% |
| Total km Allowance | 64,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $264.56 |
| Including taxes | $298.95 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $535.28 |
| Monthly Payment (including taxes) | $604.87 |
| Purchase Option(at end of lease) | $26,650.42 |
| Interest Rate | 5.99% |
| Total km Allowance | 80,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $247.05 |
| Including taxes | $279.17 |
|
DUE ON DELIVERY FOR MONTHLY PAYMENT FREQUENCY WILL BE HIGHER
|
| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |